2026-09-02 - 2026-09-09

Overview

6 Active Pull Requests
13 Active Issues
Excluding merges, 1 author has pushed 40 commits to main and 76 commits to all branches. On main, 84 files have changed and there have been 18431 additions and 2560 deletions.

8 Releases published by 1 user

Published v0.1.1 v0.1.1 — Vacances scolaires Bordeaux 2026-09-08 20:41:39 +02:00

Published v0.1.0 v0.1.0 — Première release 2026-09-08 18:33:51 +02:00

Published m15-documentation 2026-09-08 17:53:04 +02:00

Published m14-deployment 2026-09-08 17:20:23 +02:00

Published m13-tests-coverage 2026-09-08 16:19:45 +02:00

Published m12-cli-entrypoint 2026-09-08 15:57:53 +02:00

Published m11-pipeline 2026-09-08 15:27:11 +02:00

Published m10-xmpp-channel 2026-09-08 10:18:29 +02:00

5 Pull requests merged by 1 user

1 Pull request proposed by 1 user

Proposed #6 feat: authentification QR code / token pour Pronote 2026-09-08 23:17:54 +02:00

13 Issues created by 1 user